<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And So, I Opined.</title>
	<atom:link href="http://www.gloriaferris.net/2006/10/and-so-i-opined/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gloriaferris.net/2006/10/and-so-i-opined/</link>
	<description>one woman’s view from a place by the zoo in the city</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:37:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim Ferris</title>
		<link>http://www.gloriaferris.net/2006/10/and-so-i-opined/comment-page-1/#comment-168</link>
		<dc:creator>Tim Ferris</dc:creator>
		<pubDate>Thu, 05 Oct 2006 17:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gloriaferris.net/2006/10/and-so-i-opined/#comment-168</guid>
		<description>A recent issue of InvestmentNews (a Crain&#039;s publication) defined the middle class/middle market as being households with annual income between $35,000 and $88,000. The point of the article was that insurance companies are refocusing on the middle market because they have no savings, no equity, lots of debt, and need insurance to create an estate. The companies mentioned--New York Life, Guardian, and Hartford, I think--are making the products cheaper using new mortality assumptions to make it possible for more people to buy more benefit. It&#039;s like being back in the old days of selling life insurance. Guardian&#039;s product is Whole Life Paid Up at 121--hitherto, similar products were paid up in 20 years, then at ages 65 and 70, then at ages 85 and 88, and then at ages 96 and 100.</description>
		<content:encoded><![CDATA[<p>A recent issue of InvestmentNews (a Crain&#8217;s publication) defined the middle class/middle market as being households with annual income between $35,000 and $88,000. The point of the article was that insurance companies are refocusing on the middle market because they have no savings, no equity, lots of debt, and need insurance to create an estate. The companies mentioned&#8211;New York Life, Guardian, and Hartford, I think&#8211;are making the products cheaper using new mortality assumptions to make it possible for more people to buy more benefit. It&#8217;s like being back in the old days of selling life insurance. Guardian&#8217;s product is Whole Life Paid Up at 121&#8211;hitherto, similar products were paid up in 20 years, then at ages 65 and 70, then at ages 85 and 88, and then at ages 96 and 100.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

